Kmawu akuti: Brass Check Vavu
Dzina la malonda | ONANI MAVAVU |
Makulidwe | 1/4"-1/2",3/4" |
Bore | Full bore |
Kugwiritsa ntchito | Madzi, mafuta, ndi madzi ena osawononga |
Kupanikizika kwa ntchito | PN16 |
Kutentha kwa ntchito | -10 mpaka 110 ° C |
Ntchito durability | 10,000 zozungulira |
Muyezo wabwino | EN13828, EN228-1/ ISO5208 |
Malizani Kulumikizana | Mtengo wa BSP |
Mawonekedwe: | Mapangidwe olemetsa okwera kwambiri |
Anti-blow-out stem structure/O-Ring kapena Pressure Nut |
100% kuyesa kutayikira pa valavu musanaperekedwe |
Agents ankafuna ndi OEM zovomerezeka |
Kulongedza | Mabokosi amkati m'makatoni, opakidwa pallets |
Mapangidwe mwamakonda ovomerezeka |
Gawo la Spare la ma valve cheke:
NO | Chigawo | Zakuthupi |
1 | Thupi | Mkuwa |
2 | Vavu nati | Mkuwa |
3 | Kasupe | Zopanda banga |
4 | Chimbale | Mkuwa |
5 | Rubber gasket | NBR |
6 | O-ring | NBR |
7 | Boneti | Mkuwa |
8 | Gasket | ABS |
9 | Imbani | Mkuwa |
10 | O-ring | NBR |
11 | Lock cap | Mkuwa |
Kukula kwa bore kwa ma cheki ma valve:
SIZE | L | H | Kulemera | Makatoni |
1/2" | 32.5 | 52 | 153 | 228 |
3/4" | 41.5 | 57.5 | 215 | 144 |
1" | 48.5 | 66 | 300 | 96 |
11/4" | 57.5 | 69 | 435 | 72 |
11/2" | 67.5 | 77 | 650 | 36 |
2" | 79.5 | 80 | 960 | 18 |
Mayendedwe a ma cheki ma valve:
Zida zamkuwa Zomwe zimagwiritsidwa ntchito popanga ma valavu:
Zochizira zopezeka pamwamba pa ma cheki ma valve:
Kupaka ma cheki ma valve:
Mayeso a Lab a ma cheki ma valve:
Chifukwa chiyani musankhe SHANGYI ngati wothandizira mavavu aku China:
1.rofessional vavu wopanga, ndi zaka zoposa 20 zinachitikira makampani.
2.Monthly kupanga mphamvu 1million seti, imathandiza yobereka mwamsanga
3.Kuyesa valavu iliyonse imodzi ndi imodzi
4.Intensive QC ndi nthawi yobereka, kuti khalidwe likhale lodalirika komanso lokhazikika
5.Kuyankhulana kwachangu, kuyambira kugulitsa kusanachitike mpaka kugulitsa